Academics
Name | Title | Contact | ||
---|---|---|---|---|
Abbott, Emily | ||||
Acheson, Curtis | Director of Operations | (903)561-0231 X_____ | ||
Ackers, Marilyn | Instructor | |||
Aldredgeson, Julie | Teacher | |||
Aldrich, K | ||||
Ambrose, Laurie | oil field | 555-782-4545 | ||
Anderson, Amber | ||||
Auditor, School | Teacher | 817.564.6231 | ||
Babcock, Paul | Teacher | |||
Bader, Arlie | Teacher | 866.800.6593 | ||
Baker, Matthew | ||||
Baker, Paul | Teacher | |||
Barnett, Greg | Teacher | |||
Blough, Joe | ||||
Bowers, Chelsea | ||||
Brezovay, Natalie | ||||
Bridgeford, Dawn | Teacher | |||
Brown, Julie | ||||
Bulgrin, Deborah | ||||
Chappell, Phyllis | Teacher | |||
Chrisman, Deanna | ||||
Comp, Guy | Administration | (222)222-2222 | ||
Conner, Kim | ||||
Connolly, Jamie | test | 402-555-1313 | ||
Crawfordson, Jeanne | Teacher | |||
Cumberland, Pam | Teacher | |||
Cumberson, Sarah | Teacher | |||
Cunning, Myles | Teacher | |||
Cutler, Heather | Administration | |||
Dabu, Jessica | ||||
Davey, Jon-Mark | Super User | 561-555-1212 | ||
Demo, Admin | ||||
Demo, Teacher | ||||
Dibley, Kittren | ||||
Doerstling, Lesa | 704-543-6123 | |||
Evansville, Paula | Teacher | |||
FACTS, Admin | ||||
Faculty, Tim | ||||
Faithweb, Jeremy | ||||
Fasulo, Jennifer | ||||
Feller, Liz | ||||
Ferkingstad, Blake | ||||
Fieber, David | ||||
Ford, Mischa | Teacher | |||
Fore, Karla | Teacher | |||
Fox, Jennifer | Teacher | |||
Fushia, Kelly | 4023257191 | |||
Gearheartinski, Paul | Administrator | |||
Glosup, Dana | 866-800-6593 | |||
Gordon, James | ||||
Greenston, Kay | Librarian | |||
Groves, Jeff | IT Director | |||
Guard, Campus | ||||
Guard1, Campus | ||||
Guard2, Campus | ||||
Haese, Matt | IT Director | |||
Hagen, Kelly | ||||
Hague, Brittany | ||||
Hall, Rhonda | Teacher | |||
Harbour, Meredith | Teacher | |||
Harford, Judy | Teacher | |||
Harlow, Gillian | ||||
Harwell, Sherri | Teacher | |||
Hawk, Penny | Teacher | |||
Henning, Hannah | ||||
Hobarth, Stacy | Teacher | |||
Humphries, Katie | ||||
Hymerford, Dana | Teacher | |||
Isham, Karen | Education | 123-456-7897 | ||
Jama, Debbi | IT Director | |||
Johnson, Renee | 866-800-6593 | |||
Johnston, Penny | ||||
Jordan, Michael | ||||
Joyner, Sue | Administrator | |||
Kirkland, Becky | ||||
Koberg, Pam | Teacher | |||
Krough, Jo Ann | Nurse | 129 | ||
Larson, Caren | Administration | |||
Lawrence, Janelle | ||||
Leitch, Phelecia | Teacher | |||
Lewis, Jonathan | ||||
Lierley, Murphy | ||||
Ligon, Jessica | ||||
Lu, Gay | Teacher | |||
Lyons, Amanda | ||||
Manager, Account | Teacher | |||
Mangini, Mark | ||||
Marsh, Brenda | Nurse | |||
Martinez, Staci | Teacher | |||
Maxwell, Ryan | ||||
Mayhew, JR | ||||
McCarthy, John | ||||
McCullough, Patrick | ||||
Mendes, Nancy | ||||
Menu, Lunch | ||||
Mills, Judy | Teacher | |||
Moquinn, Tyler | Teacher | |||
Morganstern, Deena | Teacher | |||
Nichols, Colby | ||||
Nicholson, Pat | Administrative Assistant | |||
Olmos, Clarissa | ||||
Pate, Shane | Teacher | |||
Perez, Emily | ||||
Perez, Juan | ||||
Person, Dis | ||||
Peterson, Kim | Teacher | |||
Phipps, Wendell | Administration | |||
Potter, Harry | 866-800-6593 | |||
Potts, Pepper | ||||
Prothro, Lisa | Teacher | |||
Ramey, Randy | ||||
Raymond, Arielle | ||||
Read, Terri | Food Services Director | |||
Reed, Elizabeth | Teacher | |||
Reed, Ginger | ||||
Reed, Peter | ||||
RENWEBS, MOM | ||||
Reynolds, Linda | Instructor | |||
Richard, Ron | Maintenance | |||
ROBINSON, SHAUN | Instructor | |||
Roddel, Tom | ||||
Rodriguez, Ornan | ||||
Roscoe, Denise | Teacher | |||
Saint Marks, David | Teacher | 226 | ||
Saint-Mark, Cathy Happ | ||||
Searcy, Michelle | ||||
Shay, Chris | ||||
Sickels, Wayne | ||||
Sims, Riki | Teacher | |||
Smart, Tom | Administration | |||
Snape, Severus | ||||
Spanel, Tom | Teacher | |||
Staff, Adam | 402-555-5253 | |||
Staff, Kayleigh | ||||
Staff2, Graham | ||||
Stevenson, Denise | Teacher | |||
Stokes, Sean | Teacher | |||
Stone, Ruth | ||||
Strange, Matt | ||||
Strange, Maxwell | ||||
Stuckey, Greg | ||||
SUB, TRAINER | Administration | |||
Tackett, Emily | ||||
Tadley, Darrell | ||||
Tennant, David | ||||
Test, FSTS | ||||
Thomas, Janet | Teacher | |||
Tillich, Paul | IT Director | |||
Tims, Nan | ||||
Tjoelkensen, Glo | Teacher | |||
Torrance, Candice | ||||
User, Super | Admissions | |||
Von Roeder, Jess | Teacher | |||
Vriend, Graham (Staff) | ||||
Walts, Leah | ||||
White, Susan | ||||
Who, Doctor | ||||
Wile, Mark | IT Director | |||
Wilson, Sharon | Administration | |||
Woodward, Shawn | ||||
Yates, Whitney | ||||
Young, Donna | Teacher | |||
Zhang, Aotuo |